by Mike Collishaw | Jul 26, 2020 | Microsoft Azure
Curious about the ROI of Microsoft Azure Infrastructure-as-a-Service (IaaS)? Have a look at this infographic that shows Forrester’s conclusions after six customer interviews and data aggregation for a five-year financial impact. Businesses experienced reduced...by Mike Collishaw | Jul 22, 2020 | Microsoft Azure
Our third Lizo video shows how utilizing Cosmos DB, SQL Database and Cache for Redis is advantageous for a company managing large volumes of data. The outcome: increased operational efficiencies and improved visibility in predictive maintenance. Watch this video for...by Mike Collishaw | Jul 11, 2020 | Microsoft Azure
Is the cloud secure for my apps? Which apps make sense to run in the cloud? Can I trust my business-critical app to a cloud vendor? You want to head to the cloud, but naturally you have questions. You may also wonder why customers choose Microsoft Azure for their...by Mike Collishaw | Jul 3, 2020 | Microsoft Azure
Data. There’s a lot of it, and it’s everywhere. Azure cloud services helps organizations manage all aspects of their volumes of data. Here is an example of how a company in the oil and gas industry could utilize Azure Cosmos DB for data acquisition and...by Mike Collishaw | Jun 30, 2020 | Microsoft Azure
As the first of six installments in this informational series, users of Spring can learn how to get started coding their applications via Microsoft Azure, leveraging all the unique tools and benefits along the way. Read More…by Mike Collishaw | Jun 29, 2020 | Microsoft Azure
What do you hope a modern estate will bring you? When Microsoft began their own transformation, they realized that they wanted a system that would allow them to empower employees, deeply engage with customers, develop new and better products, and increase agility and...