by Mike Collishaw | Sep 24, 2024 | Microsoft 365
When a major insurance and financial services company realized that its global infrastructure was becoming inefficient, they saw that having multiple on-premises data center providers led to inconsistency and posed challenges for new development projects. See this...by Mike Collishaw | Sep 18, 2024 | Microsoft 365
If your organization is ready to advance further into your digital transformation, you’ll be exploring intelligent applications. These are the solutions created from managed app platforms, built on top of cloud-native data systems and powered by the latest gen...by Mike Collishaw | Sep 17, 2024 | Microsoft 365
Identity access management (IAM) can have a greater impact on an organization beyond defending against credential theft and other identity-based attacks. In this Forrester Total Economic Impact study, researchers interviewed customers using Microsoft Entra–a...by Mike Collishaw | Sep 17, 2024 | Microsoft 365
This article describes the value that Surface devices have delivered to help this world- renown nonprofit meet its global mission objectives. Read More…by Mike Collishaw | Sep 17, 2024 | Microsoft 365
This solution brief on Surface for nonprofits highlights the new AI experiences available with Surface with Windows 11 and Copilot as well as the productive, safe workplace available with deploying Microsoft 365. View: Modern Devices for Nonprofitsby Mike Collishaw | Sep 17, 2024 | Microsoft 365
Deliver tailored content to customers, manage high volumes of transactions and build custom copilots – What use cases do you envision creating with intelligent apps? #Azure