by Mike Collishaw | Dec 18, 2024 | Microsoft 365
It’s difficult to calculate the true costs and benefits of a security solution before you buy. Fortunately, Forrester did it for you. Forrester’s Total Economic Impact report on Microsoft Entra ID, a unified identity and access management solution for...by Mike Collishaw | Dec 18, 2024 | Microsoft 365
This data sheet outlines how Surface is built for security with a Zero-Trust, cyber resilient architecture. View: Surface for SMB—Securityby Mike Collishaw | Dec 18, 2024 | Microsoft 365
What’s the financial impact of using a comprehensive AI solution? If you’ve wondered about this, read this Forrester analyst report in which six decision makers at five customer organizations were interviewed regarding their experience with Microsoft Azure...by Mike Collishaw | Dec 17, 2024 | Microsoft 365
This informative eBook explores the value of Surface devices in providing the security needed for business cyber resilience. View: Surface for Business Security eBookby Mike Collishaw | Dec 17, 2024 | Microsoft 365
Forrester’s report, “The Total Economic Impact of Microsoft Azure VMware Solution,”showcases the quantifiable benefits of migrating with Azure VMware. Download your complimentary copy to explore results including cost savings, improved performance,...by Mike Collishaw | Dec 17, 2024 | Microsoft 365
A major provider of customized digital experiences for restaurant and convenience store guests was exploring the expansion of its services into global markets when it realized it needed a scalable platform that would grow with them. Read this illuminating customer...