by Mike Collishaw | Jul 17, 2019 | IoT
PCL Construction LLC uses IoT to connect their management with their jobsites. The devices alert builders and management to issues with construction. With the sensors, they can monitor the temperature, humidity, and pressure in over 483 units, something that would...by Mike Collishaw | Jul 12, 2019 | IoT
The Internet of Things (IoT) offers businesses opportunities for incredible savings and growth. However, an IoT solution may also require a significant up-front investment. At Connect, we can help you find the solution that fits your business needs and help you...by Mike Collishaw | Jul 10, 2019 | IoT
With SaaS and PaaS, the right solution is different for every business. SaaS can provide predictable pricing options without the need to construct an in-house management solution. PaaS allows businesses with cloud and device expertise to fine-tune their IT services to...by Mike Collishaw | Jul 5, 2019 | IoT
The “smart office” or office equipped with IoT devices, represents an intelligent ecosystem that businesses rely on to monitor, control, and manage various operations and working conditions within their organization. At Connect, we have the tools and know...by Mike Collishaw | Jul 3, 2019 | IoT
Steelcase believes that optimizing office space for productivity can fuel employee engagement. That’s why they monitor customer office space and provide feedback on how to manufacture a productive work environment. To analyze IoT data, they receive real-time...by Mike Collishaw | Jun 28, 2019 | IoT
When a problem affects the supply chain of your organization, customers and future sales could be in jeopardy. That’s why it’s important to know what’s going on with your equipment. With connected devices, you have access to data like never before so...