by Mike Collishaw | Oct 24, 2020 | Azure SQL
There are many new features that developers don’t know exist with Microsoft Azure SQL. Learn why Azure SQL is a post-relational, cloud-native database with these ten simple points, including complete storage control, complete monitorability, and full insights....by Mike Collishaw | Sep 26, 2020 | Azure SQL
Moving Windows Server and SQL workloads to Azure provides flexible, scalable, and highly available cloud infrastructure. It also supports rapid innovation and digital transformation, freeing you to innovate. This infographic presents the benefits of running Windows...by Mike Collishaw | Aug 5, 2020 | Azure SQL
Check out the ways in which Azure SQL Database Managed Instance is designed to provide you with exactly what your business needs so you can save money without missing a beat. View: Discover the benefits of modernization and save with Azure SQL Database Managed...by Mike Collishaw | Jul 24, 2020 | Azure SQL
According to Forrester, Microsoft Azure SQL Database Managed Instance has the best ROI, with a migration payback in six months or less and a potential 212% ROI over three years. Additionally, Azure’s intelligent database offers dynamic scalability that enables...by Mike Collishaw | Jul 13, 2020 | Azure SQL
The General Data Protection Regulation (GDPR) is a regulation in European law on data protection and privacy in the European Union and the European Economic Area. It also addresses the transfer of personal data outside of these areas. To meet General Data Protection...by Mike Collishaw | Jun 18, 2020 | Azure SQL
Check out the ways in which Azure SQL Database Managed Instance is designed to provide you with exactly what your business needs so you can save money without missing a beat. View: Azure SQL Database Managed Instance